akarui

submitted records

Filter by game: (leave blank for ALL games)

Where chart position is:
 

Show (leave unticked for ALL):
- Records pending investigation
- Records under investigation
- Approved records

Order by:
 

View per page:

Advance Wars: Dark Conflict/Days of Ruin

Chart name Top sub. User sub. Pos / Pts.
1st place!approved Turn - C01 - Destroyed World/Days of Ruin 4 4 1 / 41 (99.024 pts)
1st place!approved Turn - C02 - One Life/A Single Life 4 4 1 / 31 (98.71 pts)
1st place!approved Turn - C03 - The Closed Village/Freehaven 4 4 1 / 27 (98.519 pts)
1st place!approved Turn - C04 - Next Destination/Moving On 2 2 1 / 28 (98.621 pts)
1st place!approved Turn - C05 - A New Ally/New Allies 5 5 1 / 24 (98.4 pts)
1st place!approved Turn - C07 - A Place to Live/A Kind of Home 5 5 1 / 22 (98.261 pts)

Metal Gear Solid: VR Missions (NTSC)

Chart name Top sub. User sub. Pos / Pts.
2nd place!approved No Weapon 01 0:03.6 0:03.71 2 / 12 (72.214 pts)
2nd place!approved No Weapon 03 0:11.79 0:12.23 2 / 12 (77.066 pts)
1st place!approved Socom 01 0:01.74 0:01.74 1 / 11 (96.364 pts)

Street Fighter IV

Chart name Top sub. User sub. Pos / Pts.
1st place! Akuma - 01 - Survival Mode Normal Level 1 8 8 1 / 1 (97.143 pts)
1st place! Akuma - 02 - Survival Mode Normal Level 2 8 8 1 / 1 (96.923 pts)
1st place! Akuma - 03 - Survival Mode Normal Level 3 8 8 1 / 1 (96.667 pts)
1st place! Akuma - 04 - Survival Mode Normal Level 4 8 8 1 / 1 (96.667 pts)
1st place! Akuma - 05 - Survival Mode Normal Level 5 12 12 1 / 1 (96 pts)
1st place! Akuma - 07 - Survival Mode Normal Level 7 10 10 1 / 1 (95 pts)

more about this user

choose your game